Going Nuts over NIST’s Standard Reference Peanut Butter (2016) (nist.gov)
112 points by rbanffy 6 days ago | 64 comments
121112 points by rbanffy 6 days ago | 64 comments
121155 points by julik 6 days ago | 42 comments
122648 points by eigenvalue 5 days ago | 475 comments
12313 points by ksec 9 hours ago | 3 comments
12498 points by toddanglin 18 hours ago | 40 comments
12592 points by todsacerdoti 4 days ago | 34 comments
12681 points by thunderbong 4 days ago | 25 comments
12714 points by Brajeshwar 4 days ago | 4 comments
128226 points by cmcollier 7 days ago | 60 comments
12926 points by ls612 14 hours ago | 8 comments
130464 points by Einenlum 2 days ago | 136 comments
131238 points by gokhan 8 days ago | 116 comments
132228 points by kazanins 4 days ago | 424 comments
133167 points by kawera 4 days ago | 41 comments
134152 points by arti_chaud 2 days ago | 45 comments
13572 points by pseudolus 4 days ago | 32 comments
136226 points by 0x54MUR41 3 days ago | 91 comments
137135 points by tsadoq 3 days ago | 50 comments
138136 points by JumpCrisscross 19 hours ago | 119 comments
13955 points by brakmic 4 days ago | 22 comments
140394 points by ada1981 3 days ago | 347 comments
14187 points by cwillu 7 days ago | 6 comments
142160 points by boriskourt 3 days ago | 27 comments
143115 points by wulujia 3 days ago | 35 comments
14472 points by rntn a day ago | 57 comments
145154 points by retskrad 21 hours ago | 92 comments
1461332 points by gradus_ad 5 days ago | 1049 comments
147327 points by todsacerdoti 3 days ago | 97 comments
1483208 points by Hello9999901 8 days ago | 322 comments
149177 points by naggie 7 days ago | 47 comments
150